
| Parameters | Value | Step |
| Frequency Range, GHz | 0-7 | |
| Attenuation Range, dB | 0-41 | 1 |
| Attenuation Accuracy @ DC | ||
| for sections 1-10 dB | ±0,2 dB | |
| for section 20 dB | ±0,4 dB | |
| Attenuation Accuracy in Frequency Range 1- 4 GHz | ||
| for sections 1-10 dB | ±1,0 dB | |
| for section 20 dB | ±1,5 dB | |
| Attenuation Accuracy in Frequency Range 4- 7 GHz | ||
| for sections 1-10 dB | ±1,2 dB | |
| for section 20 dB | ±3,0 dB | |
| I/O Impedance, Ohm | 50±0,5 | |
| Type of I/O Connectors |
N-Type female |
|
| Maximum Dissipation DC Power, W | 1 | |
| Maximum Dissipation Peak Power, W | 25 | |
| Operating temperature range, C | 5...40 |



For additional information mail to: info@geozondas.com
P.O.Box 1683, 2010 Vilnius. Lithuania.
™ ZONDAS